Der PH010 104 Scheibenmagnet Schrittmotor bietet ausergewöhnlich dynamische Performance, unerreicht von anderen kleinen Schrittmotoren im Markt. Die einzigartig dünne Magnetscheibe ermöglicht sehr kleine Schrittauflösungen in einer vorhandenden Verpackung.
Präzise - passend für Mikroschrittbetrieb
Schnell - Scheibenmagneten ermöglichen schnelle Beschleunigungen und höchste Geschwindigketien die ein Schrittmotor während einer präzisen Positionierung erreichen kann
Einmalig - Geringes Rastmoment und indivduell an Kundenwünsche anpassbar
Anpassungsfähig - höhere Schrittauflösung als bei ähnlich großen Schrittmotoren
Klinishe Diagnostik
Instrumentierung
Barcode Lesegeräte
Optische
Winding{%|%}unit | PH010 104 003 02 | PH010 104 010 02 | PH010 104 020 02 |
---|---|---|---|
Diameter{%|%}in | 0.04 | 0.04 | 0.04 |
Diameter{%|%}mm | 10 | 10 | 10 |
Length{%|%}mm | |||
Length{%|%}in | |||
Operating Voltage (VDC) | |||
Resistance per Phase, ± 10%{%|%}Ohms | 3.0 | 10.0 | 19.0 |
Inductance per Phase, typ{%|%}mH | 1.3 | 4.2 | 8.4 |
Nominal Phase Current, 2 ph. On{%|%}A | 0.37 | 0.20 | 0.15 |
Nominal Phase Current, 1 ph. On{%|%}A | 0.52 | 0.28 | 0.21 |
Back-EMF Constant{%|%}V/1000 rpm | |||
Back EMF Amplitude{%|%}V/ksteps/s | 0.6 | 1.2 | 1.6 |
Holding Torque, MIN (mNm) | |||
Holding Torque, MIN (oz-in) | |||
Holding Torque, Typical{%|%}mNm | 2.1 | 2.1 | 2.1 |
Holding Torque, Typical{%|%}oz-in | 0.30 | 0.30 | 0.30 |
Holding Torque, 1.5x nominal current{%|%}mNm | 3.2 | 3.2 | 3.2 |
Holding Torque, 1.5x nominal current{%|%}oz-in | 0.45 | 0.45 | 0.45 |
Detent Torque, Typical{%|%}mNm | 1.00 | 1.00 | 1.00 |
Detent Torque, Typical{%|%}oz-in | 0.14 | 0.14 | 0.14 |
Rated Current per Phase, 1 Phase ON (A) | |||
Detent Torque, Max (mNm) | |||
Detent Torque, Max (oz-in) | |||
Rotor Inertia{%|%}kgm²10{%SUP%}-7{%/SUP%} | |||
Rotor Inertia{%|%}oz-in-sec²10{%SUP%}-3{%/SUP%} | 0.07 | 0.07 | 0.07 |
Nominal Voltage (Volt) | |||
Optimization (rpm) | |||
No-Load Speed (rpm) | |||
No-Load Current (mA) | |||
Max continuous mechanical power (@ 25°C) | |||
Max continuous Current (A) | |||
Max Continuous Torque (mNm) | |||
Max Continuous Torque (oz-in) | |||
Terminal Resistance (W) | 100.00 | 100.00 | 100.00 |
Output Power (W) | |||
Stall Torque (oz-in) | |||
Stall Torque (mNm) | |||
Efficiency (%) | |||
Speeds up to (rpm) | |||
Torque up to (oz-in) | |||
Torque up to (mNm) | |||
Current up to (thermal limits) | |||
Torque Constant (mNm/A) | |||
Torque Constant (oz-in/A) | |||
Motor Regulation R/k² (10³/Nms) | |||
Motor regulation k/R½ (mNm/W) | |||
Motor regulation k/R½ (oz-in/W) | |||
Internal resistance - phase to phase (W) | |||
Line to Line resistance at connectors (Ω) | |||
Inductance - phase to phase (mH) | |||
Friction Torque (onz-in) | |||
Friction Torque (mNm) | |||
Rotor Inductance (mH) | |||
Mechanical Time Constant (ms) | |||
Thermal Time Constant (C/W) | |||
Absolute accuracy 2 ph. On, Full step mode{%|%}% | +/- 5% | +/- 5% | +/- 5% |
Steps per Revolution | 40 | 40 | 40 |
Ambient Temperature Range (°C) | |||
Operating Temperature Range (°F) | |||
Rotor Operating Temperature Range (°C) | |||
Rotor Operating Temperature Range (°F) | |||
Ambient temperature range (operating){%|%}°C | -20 to 52 | -20 to 51 | -20 to 50 |
Ambient temperature range (operating){%|%}°F | -4 to 124 | -4 to 123 | -4 to 122 |
Insulation Resistance at 500 VDC (Mohms) | |||
Leadwire | |||
Max motor speed (rpm) | |||
Ambient storage temperature range (°C) | |||
Ambient storage temperature range (°F) | |||
Ball bearings preload (N) | |||
Axial static force without shaft support (N) | |||
Max winding temperature (C) | |||
Max Winding Temperature (C) | |||
Max Winding Temperature (F) | |||
Max winding temperature (F) | |||
Hall Sensor Elecrical Phasing (degree) | |||
Typical Housing Material | |||
Continuous Stall Current (A) | |||
Peak Torque for 1s (mNm) | |||
Peak Torque for 1s (oz-in) | |||
Peak Current (A) | |||
Shaft Load Max Axial (lb) | |||
Shaft Load Max Axial (N) | |||
Shaft Load Max Radial (lb) | |||
Shaft Load Max Radial (N) | |||
Max. Force* @ .001" (0.0254 mm) / Step (N) | |||
Max. Force* @ .001" (0.0254 mm) / Step (oz) | |||
Max. Force* @ .002" (0.0508 mm) / Step (N) | |||
Max. Force* @ .002" (0.0508 mm) / Step (oz) | |||
Max. Force* @ .004"(0.1016 mm) / Step (N) | |||
Max. Force* @ .004"(0.1016 mm) / Step (oz) | |||
Stroke Length, Typ{%|%}mm | |||
Stroke Length, Typ{%|%}in | |||
Min. Holding Force (Unenergized) @ .0005" (0.0127 mm) / Step{%|%}N | |||
Min. Holding Force (Unenergized) @ .0005" (0.0127 mm) / Step{%|%}oz | |||
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energised) (N) | |||
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energised) (oz) | |||
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energised) (N) | |||
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energised) (oz) | |||
Min. Holding Force (Unenergized) @ 0.003" (0.0762 mm) / Step (Un-energized){%|%}N | |||
Min. Holding Force (Unenergized) @ 0.003" (0.0762 mm) / Step (Un-energized){%|%}oz | |||
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energised) (N) | |||
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energised) (oz) | |||
Min. Holding Force @ rated current @ .0005" (0.0127 mm) / Step{%|%}N | |||
Min. Holding Force @ rated current @ .0005" (0.0127 mm) / Step{%|%}oz | |||
Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%|%}N | |||
Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%|%}oz | |||
Min. Holding Force @ rated current @ .002" (0.058 mm) / Step{%|%}N | |||
Min. Holding Force @ rated current @ .002" (0.058 mm) / Step{%|%}oz | |||
Min. Holding Force @ rated current @ .003" (0.0762 mm) / Step{%|%}N | |||
Min. Holding Force @ rated current @ .003" (0.0762 mm) / Step{%|%}oz | |||
Min. Holding Force @ rated current @ .004" (0.1016 mm) / Step{%|%}N | |||
Min. Holding Force @ rated current @ .004" (0.1016 mm) / Step{%|%}oz | |||
Number of lines available | |||
Output signal | |||
Supply Current - maxium (mA) | |||
Supply Current - stand-by (μA) | |||
Supply Current - typical (mA) | |||
Supply Voltage (V) | |||
Direction of rotation ( = / ≠) | |||
Max. Recommended Input Speed (rpm) | |||
Number of gear stages | |||
Number of lines available | |||
Maximum Coil Temperature{%|%}°C | 130 | 130 | 130 |
Maximum Coil Temperature{%|%}°F | 266 | 266 | 266 |
Thermal Resistance{%|%}°C/W | |||
Natural Resonance Frequency @nominal current{%|%}Hz | 229 | 229 | 229 |
Electrical time constant{%|%}ms | 0.4 | 0.4 | 0.4 |
Angular Acceleration (nominal current){%|%}rad/s2 | 301,758 | 301,758 | 301,758 |
Bearing Type | Ball | Ball | Ball |
Dielectric Withstanding Voltage{%|%}VAC | 502 VRMS for 5 seconds | 501 VRMS for 5 seconds | 500 VRMS for 5 seconds |
Radial Shaft Play{%|%}µm | 30@2N | 30@2N | 30@2N |
Axial Shaft Play{%|%}µm | 40@2N | 40@2N | 40@2N |
Max Radial Shaft Load{%|%}oz | 2.5 | 2.5 | 2.5 |
Max Radial Shaft Load{%|%}N | 9 | 9 | 9 |
Max Axial Shaft Load{%|%}oz | 9 | 9 | 9 |
Max Axial Shaft Load{%|%}N | 2.5 | 2.5 | 2.5 |
Weight{%|%}g | 9.0 | 9.0 | 9.0 |
Weight{%|%}oz | 0.3 | 0.3 | 0.3 |
Type of encoder | |||
Power rate, nominal current{%|%}kW/s | 0.5 | 0.5 | 0.5 |
Linear Travel Accuracy | 9 | 9 | 9 |
Input Power (W) | |||
Stepper Type |
Document | Technology | Document Type | Language | File Type |
---|---|---|---|---|
PH010 104 Specification Sheet | Scheibenmagnet-Schrittmotor | Spezifikationsseite | ||
PH010 104 drawing | Scheibenmagnet-Schrittmotor | DXF-Zeichnung | ||
PH010 104 3D Drawing | Scheibenmagnet-Schrittmotor | 3D |